Price list
Prev
Next
| KOH (tartar cleaning) | 120 лв. / 61.36 € |
|---|---|
| Polishing with powder | 60 лв. / 30.68 € |
| Bonding (aesthetic construction with photopolymer) | 390 лв. / 199.40 € |
| Silants | 70 лв. / 35.79 € |
| Sealant surcharge under the RHC - children (photopolymer) | 35 лв. / 17.90 € |
| RHCP surcharge - adults (Ultimate/Gradia) 1st surface | 90 лв. / 46.02 € |
| Seal Ages (Ultimate/Gradia) | 155-190-245 лв. / 79.25-97.15-125.27 € |
| Biodentine | 110 лв. / 56.24 € |
| Mechanical and Chemical Treatment (root canal treatment) 1-2-3 root | 110-170-225 лв. / 56.24-86.92-115.04 € |
| Internal whitening (at each application) | 140 лв. / 71.58 € |
| Aesthetic restoration of tooth front | 490 лв. / 250.53 € |
| ORTO/Orthopantomography | 35 лв. / 17.90 € |
|---|---|
| RVG/Segment images | 7 лв. / 3.58 € |
| 3D-Scanner | 190 лв. / 97.15 € |
| TMG/Temporo-mandibular joints | 60 лв. / 30.68 € |
| Teleradiography | 35 лв. / 17.90 € |
| Extr. Radix reliqua (without cassava) | 130 лв. / 66.47 € |
|---|---|
| Circumcisio | 140 лв. / 71.58 € |
| Cyst removal (1-3 teeth) | 80-350 лв. / 40.90-178.95 € |
| Cyst over 3 teeth | 350-400 лв. / 178.95-204.52 € |
| Removal of a fractured tooth fragment | 70 лв. / 35.79 € |
| Stopping local bleeding (cutura) | 90-120 лв. / 46.02-61.36 € |
| Membrane | 620 лв. / 317.00 € |
| Artificial bone 0,25 | 490 лв. / 250.53 € |
| Artificial bone 0,5 | 720 лв. / 368.13 € |
| Soft tissue graft | 1450 лв. / 741.37 € |
| Frenulum | 170 лв. / 86.92 € |
| Extraction of deciduous tooth | 45 лв. / 23.01 € |
| Anaesthesia | 50 лв. / 25.56 € |
| Extraction of 1/2/3root | 115-145-190 лв. / 58.80-74.14-97.15 € |
| Extraction of wisdom tooth (normally erupted) | 255 лв. / 130.38 € |
| Dens. Ret. | 300-500 лв. / 153.39-255.65 € |
| Incisio + dren | 80-95 лв. / 40.90-48.57 € |
| NeoBiotech implant | 950 лв. / 485.73 € |
| MegaGen implant | 1650 лв. / 843.63 € |
| Straumann implant | 2750 лв. / 1406.05 € |
| Product | Price at the clinic |
|---|---|
| Analysis | 800 лв. / 409.03 € |
| Ivisalign-First Comprehensive | |
| Treatment in 1 jaw unlimited number of aligners Duration of treatment up to 18months | 3300 лв. / 1687.26 € |
| Ivisalign-First Comprehensive | |
| Treatment in the 2nd jaw unlimited number of aligners /treatment duration up to 18months/ | 4500 лв. / 2300.81 € |
| Ivisalign-First Comprehensive-Phase 2 | |
| Treatment in 2 jaws only for patients who have completed Phase 1 /treatment duration up to 18months/ | 6800-10000 лв. / 3476.78-5112.92 € |
| Ivisalign-Express | |
| Treatment in 1 jaw up to 7 aligners /treatment duration up to 12 months/ | 3000 лв. / 1533.88 € |
| Ivisalign-Express | |
| Treatment in 2 jaws up to 7 aligners /treatment duration up to 12 months/. | 3500 лв. / 1789.52 € |
| Ivisalign-Lite | |
| Treatment in 1 jaw up to 14 aligners /treatment duration up to 24 months/. | 4200 лв. / 2147.43 € |
| Ivisalign-Lite | |
| Treatment in 2 jaws up to 14 aligners /treatment duration up to 24 months/. | 6000 лв. / 3067.75 € |
| Ivisalign-Comprehensive | |
| Unlimited aligners-variable with treatment /treatment duration up to 60 months/. | 7900-10500 лв. / 4039.21-5368.56 € |
| Ivisalign-Moderate | |
| Treatment in 1 jaw up to 20 aligners /treatment duration up to 24 months/. | 4800 лв. / 2454.20 € |
| Ivisalign-Moderate | |
| Treatment in 2 jaws up to 20 aligners /treatment duration up to 24 months/. | 7000 лв. / 3579.04 € |
| Plastic | 390 лв. / 199.40 € |
|---|---|
| Frenulum | 185 лв. / 94.59 € |
| Clinical crown lengthening | 230 лв. / 117.60 € |
| Pocket treatment | 160 лв. / 81.81 € |
| HELBO photodynamic laser therapy of the jaw | 375 лв. / 191.73 € |
| HELBO photodynamic laser therapy of a tooth | 150 лв. / 76.69 € |
| Orthodontic examination and consultation | 80 лв. / 40.90 € |
|---|---|
| Preparation of a treatment plan | 250 лв. / 127.82 € |
| Segmental orthodontic treatment with braces (per quadrant) | 1100-1800 лв. / 562.42-920.33 € |
| Impressions and photo documentation | 90 лв. / 46.02 € |
| Scan | 85-200 лв. / 43.46-102.26 € |
| Combined bicuspid appliance | 680-880 лв. / 347.68-449.94 € |
| Metal braces in two jaws | 3300-3600 лв. / 1687.26-1840.65 € |
|---|---|
| Metal braces in one jaw | 1800-2000 лв. / 920.33-1022.58 € |
| Ceramic braces in two jaws | 4300-4500 лв. / 2198.56-2300.81 € |
| Ceramic braces in one jaw | 2300-2500 лв. / 1175.97-1278.23 € |
